Results:Random Read Throughput (Graph)
tolerance = 0.00 + 5.00% of A
A B
Threads MBs/sec MBs/sec %diff diff tolerance
---------- ------------ ------------ -------- ------------ ------------
1024 0.20 0.21 5.00 0.01 0.01
2048 0.41 0.43 4.88 0.02 0.02
4096 0.81 0.82 1.23 0.01 0.04
8192 1.41 1.52 7.80 0.11 0.07 *
16384 2.24 2.77 23.66 0.53 0.11 *
32768 3.30 4.84 46.67 1.54 0.16 *
65536 4.51 8.27 83.37 3.76 0.23 *
131072 6.64 8.94 34.64 2.30 0.33 *
262144 11.07 10.59 -4.34 -0.48 0.55
Results:Random Read CPU (Graph)
tolerance = 0.00 + 3.00% of A
A B
Threads %CPU %CPU %diff diff tolerance
---------- ------------ ------------ -------- ------------ ------------
1024 0.870% 0.830% -4.60 -0.04 0.03 *
2048 0.993% 0.825% -16.92 -0.17 0.03 *
4096 1.228% 1.139% -7.25 -0.09 0.04 *
8192 1.729% 1.417% -18.05 -0.31 0.05 *
16384 2.647% 2.229% -15.79 -0.42 0.08 *
32768 3.352% 3.236% -3.46 -0.12 0.10 *
65536 4.204% 4.904% 16.65 0.70 0.13 *
131072 7.058% 5.571% -21.07 -1.49 0.21 *
262144 7.236% 6.963% -3.77 -0.27 0.22 *
Results:Sequential Read Throughput (Graph)
tolerance = 0.00 + 5.00% of A
A B
Threads MBs/sec MBs/sec %diff diff tolerance
---------- ------------ ------------ -------- ------------ ------------
1024 18.12 18.25 0.72 0.13 0.91
2048 18.35 18.46 0.60 0.11 0.92
4096 19.17 19.17 0.00 0.00 0.96
8192 19.20 19.17 -0.16 -0.03 0.96
16384 19.25 19.06 -0.99 -0.19 0.96
32768 19.12 19.10 -0.10 -0.02 0.96
65536 19.12 19.19 0.37 0.07 0.96
131072 19.24 19.46 1.14 0.22 0.96
262144 19.26 19.51 1.30 0.25 0.96
Results:Sequential Read CPU (Graph)
tolerance = 0.00 + 4.00% of A
A B
Threads %CPU %CPU %diff diff tolerance
---------- ------------ ------------ -------- ------------ ------------
1024 17.24% 17.25% 0.06 0.01 0.69
2048 13.89% 13.91% 0.14 0.02 0.56
4096 12.60% 12.36% -1.90 -0.24 0.50
8192 11.60% 11.97% 3.19 0.37 0.46
16384 11.74% 11.75% 0.09 0.01 0.47
32768 11.08% 11.28% 1.81 0.20 0.44
65536 11.01% 11.52% 4.63 0.51 0.44 *
131072 10.94% 10.87% -0.64 -0.07 0.44
262144 10.90% 11.53% 5.78 0.63 0.44 *
Results:Random Write Throughput (Graph)
tolerance = 0.10 + 5.00% of A
A B
Threads MBs/sec MBs/sec %diff diff tolerance
---------- ------------ ------------ -------- ------------ ------------
1024 0.15 0.15 0.00 0.00 0.11
2048 0.30 0.30 0.00 0.00 0.12
4096 1.91 1.96 2.62 0.05 0.20
8192 3.45 3.76 8.99 0.31 0.27 *
16384 5.98 6.43 7.53 0.45 0.40 *
32768 9.75 9.98 2.36 0.23 0.59
65536 13.45 13.95 3.72 0.50 0.77
131072 18.08 18.59 2.82 0.51 1.00
262144 23.88 24.51 2.64 0.63 1.29
Results:Random Write CPU (Graph)
tolerance = 1.00 + 3.00% of A
A B
Threads %CPU %CPU %diff diff tolerance
---------- ------------ ------------ -------- ------------ ------------
1024 0.889% 0.782% -12.04 -0.11 1.03
2048 0.708% 0.891% 25.85 0.18 1.02
4096 2.206% 2.125% -3.67 -0.08 1.07
8192 3.005% 3.349% 11.45 0.34 1.09
16384 4.829% 5.245% 8.61 0.42 1.14
32768 6.671% 6.603% -1.02 -0.07 1.20
65536 8.988% 9.366% 4.21 0.38 1.27
131072 11.95% 12.16% 1.76 0.21 1.36
262144 15.18% 15.84% 4.35 0.66 1.46
Results:Sequential Write Throughput (Graph)
tolerance = 1.00 + 5.00% of A
A B
Theads MBs/sec MBs/sec %diff diff tolerance
---------- ------------ ------------ -------- ------------ ------------
1024 35.95 38.79 7.90 2.84 2.80 *
2048 36.50 40.21 10.16 3.71 2.83 *
4096 40.52 40.10 -1.04 -0.42 3.03
8192 40.14 40.69 1.37 0.55 3.01
16384 40.29 41.09 1.99 0.80 3.01
32768 40.82 39.77 -2.57 -1.05 3.04
65536 40.29 40.43 0.35 0.14 3.01
131072 39.76 41.15 3.50 1.39 2.99
262144 40.82 40.26 -1.37 -0.56 3.04
Results:Sequential Write CPU (Graph)
tolerance = 3.00 + 4.00% of A
A B
Theads %CPU %CPU %diff diff tolerance
---------- ------------ ------------ -------- ------------ ------------
1024 44.51% 47.44% 6.58 2.93 4.78
2048 36.24% 40.30% 11.20 4.06 4.45
4096 34.49% 34.40% -0.26 -0.09 4.38
8192 31.73% 32.38% 2.05 0.65 4.27
16384 30.44% 30.94% 1.64 0.50 4.22
32768 29.87% 29.76% -0.37 -0.11 4.19
65536 29.05% 29.72% 2.31 0.67 4.16
131072 29.86% 29.64% -0.74 -0.22 4.19
262144 28.95% 29.31% 1.24 0.36 4.16